| Number of Hotel and Motel Rooms: | 126,787 |
| Additional Rooms to be Open by 2005: | 8,318 |
| Number of Visitors: | 35 million annually |
| Number of Convention Delegates: | 5.1 million annually |
| Average Nightly Room Rate: | $75.00 |
| Percentage of International Visitors: | 8% (12% in 2001) |
| Total passengers at McCarran Airport: | 35 million annually |
| Daily inbound and outbound flights: | 900 daily flights |
| Current Clark County Population: | 1.5 million |
| Projected Population Growth in 2010: | Nearly 2 million |
| Newcomers to Las Vegas Last Year: | 76,000 |
| Number of Businesses that Relocated Last Year: | 50 new companies |
| *2002 statistics collected from Las Vegas Convention and Visitors Authority and Las Vegas Perspective | |

International